Workforce
The Rochester area draws qualified workers from 30 to 50 miles away. It is estimated that the true labor force willing to commute and work in the Rochester area is around 150,000 people.
The Rochester area draws qualified workers from 30 to 50 miles away. It is estimated that the true labor force willing to commute and work in the Rochester area is around 150,000 people.
Indicator | Rochester MSA | Minnesota | United States |
---|---|---|---|
Labor Force December 2024 | 136,724 | 3,123,433 | 167,746,000 |
Employment December 2024 | 133,902 | 3,041,102 | 161,294,000 |
Unemployment December 2024 | 2,822 | 82,341 | 6,452,000 |
Unemployment Rate December 2024 | 2.1% | 2.6% | 3.8% |
For a complete listing of Occupation Employment Wage Information for the Rochester Metropolitan Statistical Area (MSA) click on this link to learn more: https://apps.deed.state.mn.us/lmi/oes/
Industry | Area Name | Employment | # of Establishments | Annual Avg. Wage |
---|---|---|---|---|
Total, All Industries 2023 Annual Av. | Rochester MSA | 120,783 | 5,919 | $71,636 |
Natural Resource and Mining | Rochester MSA | 1,184 | 163 | $47,490 |
Construction | Rochester MSA | 5,420 | 670 | $73,931 |
Manufacturing | Rochester MSA | 9,427 | 205 | $87,359 |
Trade, Transportation and Utilities | Rochester MSA | 17,315 | 1,114 | $46,069 |
Information | Rochester MSA | 1,109 | 93 | $63,934 |
Financial Activities | Rochester MSA | 2,547 | 479 | $75,088 |
Professional and Business Services | Rochester MSA | 6,850 | 669 | $72,887 |
Education and Health Services | Rochester MSA | 57,880 | 1,050 | $87,579 |
Leisure and Hospitality | Rochester MSA | 11,177 | 658 | $25,367 |
Other Services | Rochester MSA | 3,034 | 684 | $38,254 |
Public Administration | Rochester MSA | 4,613 | 141 | $67,029 |
Rochester MSA (Metropolitan Statistical Area) includes all of Olmsted, Dodge, Fillmore & Wabasha Counties |