Workforce
The Rochester area draws qualified workers from 30 to 50 miles away. It is estimated that the true labor force willing to commute and work in the Rochester area is around 150,000 people.
The Rochester area draws qualified workers from 30 to 50 miles away. It is estimated that the true labor force willing to commute and work in the Rochester area is around 150,000 people.
Indicator | Rochester MSA | Minnesota | United States |
---|---|---|---|
Labor Force April 2021 | 124,219 | 3,016,125 | 160,379,000 |
Employment April 2021 | 120,163 | 2,890,411 | 151,160,000 |
Unemployment April 2021 | 4,056 | 125,714 | 9,220,000 |
Unemployment Rate April 2021 | 3.3% | 4.2% | 5.7% |
For a complete listing of Occupation Employment Wage Information for the Rochester Metropolitan Statistical Area (MSA) click on this link to learn more: https://apps.deed.state.mn.us/lmi/oes/
Industry | Area Name | Employment | # of Establishments | Annual Avg. Wage |
---|---|---|---|---|
Total, All Industries 2021 Annual Av. | Rochester MSA | 117,529 | 5,579 | $66,934 |
Natural Resource and Mining | Rochester MSA | 1,171 | 153 | $39,567 |
Construction | Rochester MSA | 5,310 | 655 | $67,078 |
Manufacturing | Rochester MSA | 9,721 | 204 | $81,566 |
Trade, Transportation and Utilities | Rochester MSA | 17,169 | 1,071 | $42,103 |
Information | Rochester MSA | 1,172 | 91 | $69,226 |
Financial Activities | Rochester MSA | 2,574 | 462 | $72,399 |
Professional and Business Services | Rochester MSA | 6,307 | 617 | $67,121 |
Education and Health Services | Rochester MSA | 56,702 | 924 | $81,542 |
Leisure and Hospitality | Rochester MSA | 9,888 | 613 | $22,546 |
Other Services | Rochester MSA | 2,902 | 648 | $35,107 |
Public Administration | Rochester MSA | 4,613 | 141 | $67,029 |
Rochester MSA (Metropolitan Statistical Area) includes all of Olmsted, Dodge, Fillmore & Wabasha Counties |